好機(jī)不貴!優(yōu)異游戲PC Aurora5500簡評
分享
| Model Name | Alienware Aurora 5500 |
| Price inc VAT | £1,399.00 |
| URL | www.alienware.co.uk |
| CPU, motherboard, memory & storage | |
| CPU | AMD Athlon 64 3800+ |
| Motherboard manufacturer & model | Asus A8N-SLI Deluxe |
| Chipset manufacturer & model | nForce4 SLi |
| System memory (quantity & type) | 1GB PC 3200 (2x 512MB) |
| Memory slots (occupied/free) | 4 2 |
| Max memory in current configuration/supported | 3GB/4GB |
| Hard disk manufacturere & model | Western Digital WD2000JS |
| Hard disk size/cache/interface & speed | 200GB / 16MB / S-ATA / 7,200rpm |
| Primary optical drive (make & model) | NEC ND-3540A |
| Primary optical drive (speed & supported media) | 16x DVD+/-R, 8x DVD+/-RW, 6x DVD+DL, 16x DVD read, 40x CD-R 24x CD-RW 40x CD read |
| Secondary optical drive (make & model) | N/A |
| Secondary optical drive (speed & supported media) | N/A |
| Graphics and sound | |
| Graphics card manufacturer & model | XFX GeForce 7800GTX |
| Graphics processor | nVidia GeForce 7800GTX |
| Memory & type | 256MB GDDR3 |
| Ports | 2x DVI, Video out |
| Audio controller (manufacturer & model) | Onboard Realtek ALC850 |
| Supported channels (ie 5.1) | 7.1-channel |
| Additonal features (S/PDIF etc) | coaxial & optical S/PDIF out |
| Speakers (manufacturer & model) | N/A |
| Display | |
| Monitor (manufacturer & model) | N/A |
| Viewable diagonal size (in) | N/A |
| Max resolution & refresh rate | N/A |
| Ports | N/A |
| Extras (ie USB hub) | N/A |
| Modem. Network card, etc | |
| Modem (manufacturer, model & speed) | 56k V.92 |
| Network card (manufacturer & speed) | Gigabit nForce4 and Marvell |
| Keyboard (manufacturer & model) | Logitech desktop keyboard |
| Mouse (manufacturer & model | Microsoft Basic Optical Mouse 1.0A |
| Misc Hardware | N/A |
| Expansion and ports | |
| External 5.25in drivebays (total/free) | 3 1 |
| External 3.5in drivebays (total/free) | 0 0 |
| Internal 3.5in drivebays (total/free) | 4 3 |
| PCI slots (total/free) | 3 3 |
| PCI Express x1 slots (total/free) | 2 2 |
| USB 2.0 ports (rear/front) | 4 2 |
| Firewire ports (rear/front) | 1 1 |
| PS/2 / Serial / Parallel ports | 2 0 1 |
| Other ports | Optical & coaxial S/PDIF |
| Software | |
| Operating system | Microsoft Windows XP Home Edition |
| Office package | N/A |
| Other | N/A |
| Warranty | |
| Warranty (years & type) | 1 year collect & return |
0人已贊
關(guān)注我們


